MANKADA SERVICE CO OPERATIVE BANK LTD NO.937 LOAN DETAILS

S.No TYPE OF LOAN PERIOD MAXIMUM AMOUNT
1 AGL SHORT TERM 1YR 300000
2 AGL MEDIUM TERM 3 TO 5YR 300000
3 SELF EMPLOYMENT LOAN 5YR 500000
4 PURCHASING LAND 1YR 2500000
5 GOLD LOAN 1 MONTH TO 1YR 2500000
6 PROFESSIONAL EDUCATION LOAN 5YR 1000000
7 MARRIAGE LOAN 3YR 500000
8 HOUSE REPAIR LOAN 5YR 500000
9 HOUSING LOAN 10YR 2500000
10 CONSUMER LOAN 5YR 500000
11 VEHICLE LOAN 7YR 1000000
12 CASH CREDIT / OVER DRAFT 1YR 1000000
13 KUDUMBASREE LOAN 3YR 1000000
14 ORDINARY LOAN/ MORTGAGE LOAN 5YR 1500000
15 EDUCATION INSTITUTION LOAN 5YR 1000000
SURETY LOANS
1 KISAN CREDIT CARD 1YR 100000
2 EMPLOYEES SURETY LOANS 5YR 200000
3 PERSONAL SURETY LOANS(NAST) 1YR 50000
3 KUDMBASHREE (MUTTATHE MULLA) 1YR 500000
Top